eAuction Results: SMC

SR eTender # No. Of Media Media eAuction Date Upset Price in (INR) Winning Amt (INR) eAuction Winner
43 SMCADVTPD2324039 1 Hoardings 29-08-2023 2,00,000 2,10,000 Balaji Fabrication   Works
42 SMCADVTPD2324038 1 Hoardings 29-08-2023 2,00,000 2,60,000 Shah Publicity
41 SMCADVTPD2324036 1 Hoardings 28-08-2023 2,00,000 4,30,000 Shah Publicity
40 SMCADVTPD2324035 1 Hoardings 28-08-2023 2,00,000 3,50,000 Firstchoice   Advertising
39 SMCADVTPD2324033 1 Hoardings 28-08-2023 2,00,000 2,10,000 Patidar Creation
38 SMCADVTPD2324032 1 Hoardings 28-08-2023 2,50,000 5,50,000 Venus Publicity
37 SMCADVTPD2324031 1 Hoardings 28-08-2023 2,50,000 8,20,000 Firstchoice   Advertising
36 SMCADVTPD2324029 1 Hoardings 25-08-2023 2,50,000 2,70,000 Chitra Publicity Co   (OOH ) Gujarat
35 SMCADVTPD2324028 1 Hoardings 25-08-2023 2,50,000 5,70,000 Shah Publicity
34 SMCADVTPD2324027 1 Hoardings 25-08-2023 2,50,000 3,60,000 Shah Publicity
33 SMCADVTPD2324026 1 Hoardings 25-08-2023 2,50,000 2,60,000 Chitra Publicity Co   (OOH ) Gujarat
32 SMCADVTPD2324024 1 Hoardings 24-08-2023 2,50,000 2,60,000 Balaji Fabrication   Works
31 SMCADVTPD2324022 1 Hoardings 24-08-2023 2,50,000 2,80,000 Chitra Publicity Co   (OOH ) Gujarat
30 SMCADVTPD2324021 1 Hoardings 24-08-2023 2,50,000 4,00,000 Shah Publicity
29 SMCADVTPD2324020 1 Hoardings 24-08-2023 2,50,000 2,90,000 Chitra Publicity Co   (OOH ) Gujarat
28 SMCADVTPD2324019 1 Hoardings 24-08-2023 2,50,000 4,30,000 Shah Publicity
27 SMCADVTPD2324018 1 Hoardings 23-08-2023 2,50,000 2,80,000 Chitra Publicity Co   (OOH ) Gujarat
26 SMCADVTPD2324017 1 Hoardings 23-08-2023 2,50,000 3,10,000 Chitra Publicity Co   (OOH ) Gujarat
25 SMCADVTPD2324016 1 Hoardings 23-08-2023 2,50,000 4,60,000 Shah Publicity
24 SMCADVTPD2324015 1 Hoardings 23-08-2023 2,50,000 2,60,000 Balaji Fabrication   Works
23 SMCADVTPD2324014 1 Hoardings 23-08-2023 2,50,000 2,60,000 Balaji Fabrication   Works
22 SMCADVTPD2324013 1 Hoardings 23-08-2023 2,50,000 2,60,000 Balaji Fabrication   Works
21 SMCADVTPD2324012 1 Hoardings 22-08-2023 2,50,000 3,80,000 Shah Publicity
20 SMCADVTPD2324011 1 Hoardings 22-08-2023 2,50,000 2,60,000 Balaji Fabrication   Works
19 SMCADVTPD2324010 1 Hoardings 22-08-2023 2,50,000 4,50,000 Firstchoice   Advertising
18 SMCADVTPD2324008 1 Hoardings 22-08-2023 2,50,000 2,60,000 Balaji Fabrication   Works
17 SMCADVTPD2324007 1 Hoardings 22-08-2023 2,50,000 3,90,000 Firstchoice   Advertising
16 SMCADVTPD2324006 1 Hoardings 21-08-2023 2,50,000 3,10,000 Firstchoice   Advertising
15 SMCADVTPD2324005 1 Hoardings 21-08-2023 2,50,000 2,60,000 Shah Publicity
14 SMCADVTPD2324004 1 Hoardings 21-08-2023 2,50,000 2,60,000 Firstchoice   Advertising
13 SMCADVTPD2122015 3 Hoardings 29-12-2021 6,00,000 7,10,000 Chitra   Publicity Co (OOH ) Gujarat
12 SMCADVTPD2122014 5 Hoardings 29-12-2021 10,00,000 10,10,000 Balaji   Fabrication Works
11 SMCADVTPD2122009 4 Hoardings 28-12-2021 8,00,000 8,20,000 Balaji   Fabrication Works
10 SMCADVTPD2122006 7 Hoardings 27-12-2021 17,50,000 22,50,000 Chitra   Publicity Co (OOH ) Gujarat
9 SMCADVTPD2122003 4 Hoardings 27-12-2021 10,00,000 13,10,000 SHAH   PUBLICITY
8 SMCADVTPD2122002 6 Hoardings 27-12-2021 15,00,000 20,60,000 Chitra   Publicity Co (OOH ) Gujarat
7 SMCADVTPD2122001 5 Hoardings 27-12-2021 12,50,000 12,60,000 SHAH   PUBLICITY
6 SMCADVTPD1819025 106 Kiosk Bridge   Package 26-07-2018 24,00,000 36,40,000 Chitra Publicity   Co (OOH ) Gujarat
5 SMCADVTPD1819015 3 Hoarding 31-05-2018 7,50,000 7,60,000 Chitra Publicity   Co (OOH ) Gujarat
4 SMCADVTPD1819006 5 Hoardings 28-05-2018 12,00,000 12,10,000 Chitra Publicity   Co (OOH ) Gujarat
3 SMCADVTPD1819003 4 Hoardings 25-05-2018 10,00,000 10,10,000 Chitra Publicity   Co (OOH ) Gujarat
2 SMCADVTPD1819002 6 Hoarding 25-05-2018 15,00,000 15,10,000 Chitra Publicity   Co (OOH ) Gujarat
1 SMCADVTPD1819001 4 Hoardings 25-05-2018 10,00,000 10,10,000 Chitra Publicity   Co (OOH ) Gujarat